Outdoor Pan/Tilt Security WiFi Camera
- 2K Resolution-With the resolution of 2304 × 1296 px , Tapo C510W enhances your security by capturing more details compared with traditional 1080p(1920 × 1080 px).
- Full-Color Night Vision-Reveals full-color images with built-in spotlights even at night.
- 360° Visual Coverage-Provides 360° horizontal & 130° vertical view range to capture everything around.
- Smart Motion Tracking-Tapo C510W tracks motion with high-speed rotation, ensuring you to keep an eye on more vital areas.
- Multiple Detection for Free-Smart AI identifies a person, notifying you as needed. You can also set up customizable activity zones or boundaries to only receive alerts that matter.
- Customizable Sound and Light Alarm-Record your own audio as an alarm and adjust the brightness for your customized use.
- Local and Cloud Storage-Save recorded videos to a microSD card (up to 512 GB)† or by using Tapo Care** cloud services.
- IP65 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios.
| Image Sensor | 1/2.8'' CMOS |
|---|---|
| Lens | 2.0±5%; Focal Length: 3.9mm±5% |
| Night Vision | IR LED (Up to 98 ft), Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× RESET Button1× MicroSD Card Slot |
| Weatherproof Rating | IP65 |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(135° Tilt Coverage) |
| View Range | 360° horizontal and 130° vertical |
| Resolution | 2K 3MP (2304 × 1296 px) |
| Maximum Resolution | 2304 × 1296 px |
|---|---|
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNRWDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Frame Rate | 15 fps |
|---|---|
| Video Streaming | 2K |
| Video Compression | H.264 |
| AI Detection | Motion detectionPerson detectionTamper detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) |
| Audio Communication | Two-Way Audio |
|---|---|
| Audio Input & Output: | Built-in Microphone and Speaker |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Standards and Protocols | IEEE 802.11b/g/n |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK |
|---|---|
| Power Source | 12V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| Input Trigger | Person Detection, Motion Detection |
|---|---|
| Output Notification | Snapshot(Tapo care), Clips(Tapo care) |
| Button | RESET Button |
|---|---|
| Indicator LED | System LED |
| Adapter Input | 100-240V, 50/60Hz |
| Adapter Output | 12.0V/1.0A |
| Product Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-MountedWall-MountedPole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Package Content | Tapo C510W CameraPower AdapterMounting AnchorsMounting ScrewsBracket ScrewsMounting TemplateMounting BracketWaterproof SealQuick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
| Certification | CE, FCC, RoHS, RCM |
|---|---|
| Package Content | Tapo C510W CameraPower Adapter (3.0m)Mounting AnchorsMounting Screws Bracket ScrewsMounting TemplateWaterproof SealMounting BracketQuick Start Guide |
†microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used. Actual storage time also may vary with use.
**Subscribe for cloud storage at http://www.tapo.com/tapocare/