VIGI C330
NouveautéVIGI 3MP Outdoor Full-Color Bullet Network Camera
- 3MP Super-High Definition: The camera comes with 3MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Built-In Microphone: Features a built-in microphone to record anything going on within a 15-ft radius of the camera.
- IP67 Waterproof: Reliable IP67 for stable outdoor performance.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager.
| Capteur d'image | 1/2.8” Progressive Scan CMOS |
|---|---|
| Vitesse d'obturation | 1/3 to 1/10000 s |
| Obturateur lent | Yes |
| Ouverture | 2.8 mm: F1.64 mm: F1.66 mm: F1.6 |
| Optique | 2.8 mm/ 4 mm/ 6 mm |
| Monture de lentilles | M12 |
| Éclairage minimal | Color: 0.005 Lux; 0 Lux with IR/White Light |
| Système Jour/Nuit | IR Cut Filter |
| Bascule jour/nuit | Day/Night/Auto/Schedule-Switch |
| Réduction du bruit numérique | 3D DNR |
| WDR | DWDR |
| Indice de résistance aux intempéries | IP67 |
| Distance IR | 30m |
| Angle de vision | 2.8mm: 107.5°/57.2°/128.7°(H/V/D)4mm: 89.1°/45.1°/106.9°(H/V/D)6mm: 55.1°/30.2°/64°(H/V/D) |
| Type | Fixed Focal Lens |
|---|---|
| Distance focale | 2.8/4/6 mm |
| Ouverture | F1.6 |
| FOV | 2.8 mm:Horizontal FOV: 107.5°, Vertical FOV: 57.2°, Diagonal FOV: 128.7°4 mm:Horizontal FOV: 89.1°, Vertical FOV: 45.1°, Diagonal FOV: 106.9°6 mm:Horizontal FOV: 55.1°, Vertical FOV:30.2°, Diagonal FOV: 64° |
| Monture de lentilles | M12 |
| Distance de DORI | 2.8 mm:Detect: 52 m (170 ft)Observe: 22 m (71 ft)Recognize: 10 m (34 ft)Identify: 5 m (17 ft)4 mm:Detect: 70 m (230 ft)Observe: 29 m (96 ft)Recognize: 14 m (46 ft)Identify: 7 m (23 ft)6 mm:Detect: 100 m (327 ft)Observe: 41 m (136 ft)Recognize: 20 m (65 ft)Identify: 10 m (33 ft) |
| Portée | Pan: -90° to 90°Tilt: -90° to 90° |
|---|---|
| LED IR | Quantity: 2Range: 30mWavelength: 850nm |
|---|---|
| LED Blanche | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Résolution Max. | 2304 × 1296 |
|---|---|
| Flux principal | Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sous-flux | Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Contrôle du débit binaire | CBR, VBR |
| Compression Vidéo | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
| Type H.264 | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| Type H.265 | Main Profile |
| H.265+ | Main Stream Supported |
| Bitrate vidéo | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps |
| Paramètres Images | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR,White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
|---|---|
| Amélioration d'images | BLC/3D DNR/HLC/SmartIR |
| Large plage dynamique | DWDR |
| SNR | ≥ 52 dB |
| Commutateur de paramètres d'image | Yes |
| Masque de confidentialité | Up to 4 Masks |
| ROI | 1 Region |
| Paramètre OSD | Yes |
| Communication audio | N/A |
|---|---|
| Entrée audio | N/A |
| Sortie audio | N/A |
| Compression audio | N/A |
| Audio Sampling Rate | N/A |
| Filtrage du bruit de l'environnement | N/A |
| Débit binaire audio | N/A |
| Protocole | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS,RTSP, NTP, UPnP UDP, SSL/TLS |
|---|---|
| ONVIF | Yes |
| API | ONVIF |
| Affichage en direct simultané | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Navigateur Web | Google Chrome® 57 and aboveFirefox® 52 and aboveSafari® 11 and aboveMicrosoft® Edge 91 and above |
| Cloud | Yes |
| Sécurité | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Evénement Intelligent | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
|---|---|
| Événement de base | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Liaison d'alarme | White Light Flashing, Message Push |
| Méthode de liaison | N/A |
| Notification de sortie | Message Push |
| Interface réseau | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|---|
| Alarme | N/A |
| Bouton Reset | N/A |
| Alimentation | DC Power Port |
| Bouton | - |
| Sortie Vidéo | - |
| Stockage embarqué | - |
| Microphone Intégré | Yes |
| Enceinte Intégrée | N/A |
| Audio | N/A |
| Température de fonctionnement | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Humidité de fonctionnement | 95% or Less (Non-Condensing) |
| Humidité de stockage | 95% or Less (Non-Condensing) |
| Contenu de la boite | VIGI Network CameraQuick Start GuideWaterproof Cable AttachmentsMounting Accessories |
| Dimensions (LxPxH) | 174 × 78 × 70 mm |
| Matériel | Plastic |
| Caractéristiques générales | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Poids Net | 0.26 Kg |
| Poids Brut | 0.4 Kg |
| Consommation d'énergie | 12V DC: Max 5.4WPoE: Class 0 |
| Alimentation | 12V DC ± 5%, 5.5mm Coaxial Power PlugPoE (802.3af/at, class 0) |
| Protection | IP67 |
| Product Dimensions (L x P x H) | 174 × 78 × 71 mm |
| Certifications | CE/BSMI/VCCI/ONVIF |
| Compression Vidéo | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
|---|---|
| Résolutions | Main Stream: Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fpsResolution: 2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.Sub-Stream: Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fpsResolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Max. Resolution | 3MP (2304 × 1296) |
| Streaming vidéo | Main StreamSub-Stream |
| Paramètres Image | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Amélioration de l'Image | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Evénement Intelligent | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
|---|---|
| Evénement Standard | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Méthode de Liaison | Trigger Notification: ONVIF, HTTPS |
| Région d'Intérêt | 1 Region |
†Picture for reference only.