VIGI C540-W
NouveautéVIGI 4MP Outdoor Full-Color Wi-Fi Pan Tilt Network Camera
- 4MP High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, via high-sensitivity sensor and included spotlight LEDs.
- Powerful Pan Tilt: Customized patrol routes and auto tracking provide more intelligent options to monitor key areas and improve security within your property.
- Wireless Outdoor Connection: Simple and quick deployment with Wi-Fi signals.
- Waterproof: Reliable IP66 for stable outdoor performance.
- Smart Detection (motion detection, area intrusion, line-crossing, video tampering): Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, or obstructs the camera.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- VIGI App: Manage your security from the palm of your hand with the VIGI app.
| Capteur d'image | 1/3” Progressive Scan CMOS |
|---|---|
| Vitesse d'obturation | 1/3 to 1/10000 s |
| Obturateur lent | Yes |
| Ouverture | 4 mm: F1.6 |
| Optique | Fixed focal lens (4 mm) |
| Monture de lentilles | M12 |
| Éclairage minimal | 0 lux with IR/white Light |
| Système Jour/Nuit | IR Cut Filter |
| Bascule jour/nuit | Unified/ Scheduled/ Auto |
| Réduction du bruit numérique | 3D DNR |
| WDR | DWDR |
| Indice de résistance aux intempéries | IP66 |
| Distance IR | 30m |
| Mode Panoramique/Inclinaison | Pan: 0° to 350°, Tilt: 0° to 120° |
| Distance d'éclairage | 30 m |
| Angle de vision | (4mm) Horizontal FOV: 79°Vertical FOV: 43°Diagonal FOV: 93° |
| Zoom numérique | Yes |
| Type | Fixed Focal Lens |
|---|---|
| Distance focale | 4 mm |
| Ouverture | F1.6 |
| FOV | 4mm:Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Monture de lentilles | M12 |
| Distance de DORI | 4 mm:Detect: 80 m (262 ft)Observe: 33 m (109 ft)Recognize: 16 m (52 ft)Identify: 8 m (26 ft) |
| Angle de balayage panoramique H/V | Pan: 0° to 350°, Tilt: 0° to 120° |
|---|---|
| Vitesse de balayage motorisé | Pan Speed:Configurable from 1° to 55°/s; Preset Speed: 55°/sTilt Speed:Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Contrôle manuel de la vitesse | Configurable from 8° to 35°/s |
| Préconfigurations | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Mémoire de mise hors tension | Yes;Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes;Preset; Patrol Scan |
| Positionnement 3D | Yes |
| Portée | Pan: 0° to 348°Tilt: 0° to 120° |
|---|---|
| LED IR | Quantity: 2Range: 30mWavelength: 850nm |
|---|---|
| LED Blanche | Quantity: 2Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Résolution Max. | 2560 X 1440 |
|---|---|
| Flux principal | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
| Sous-flux | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:640x480, 352x288, 320x240 |
| Contrôle du débit binaire | CBR, VBR |
| Compression Vidéo | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
| Type H.264 | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| Type H.265 | Main Profile |
| H.265+ | Main Stream Supported |
| Bitrate vidéo | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps |
| Paramètres Images | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR,White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
|---|---|
| Amélioration d'images | BLC/3D DNR/HLC/SmartIR |
| Large plage dynamique | DWDR |
| SNR | ≥ 52 dB |
| Commutateur de paramètres d'image | Yes |
| Masque de confidentialité | Up to 4 Masks |
| ROI | 1 Region |
| Paramètre OSD | Yes |
| Communication audio | Two-Way Audio |
|---|---|
| Entrée audio | Yes |
| Sortie audio | Yes |
| Compression audio | Yes |
| Audio Sampling Rate | 8KHz |
| Filtrage du bruit de l'environnement | Yes |
| Débit binaire audio | 64 Kbps(G.711 alaw) |
| Protocole | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|---|
| Taux WiFi | 11 Mbps (802.11b)54 Mbps (802.11g)150 Mbps (802.11n) |
| Sécurité WiFi | WPA/WPA2-PSK |
| ONVIF | Yes |
| API | ONVIF |
| Affichage en direct simultané | 3 Main Streams & 3 Sub-Streams |
| Navigateur Web | Google Chrome® 57 and aboveFirefox® 52 and aboveSafari® 11 and aboveMicrosoft® Edge 91 and above |
| Cloud | Yes |
| Sécurité | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Fréquence WiFi | 2.4 GHz |
| Standards and Protocols | IEEE 802.11b/g/n |
|---|---|
| Canaux WiFi | UN: 1-13US: 1-11 |
| Fréquence WiFi | 2.4 GHz |
| Puissance de transmission WiFi | High |
| Canal WiFi automatique | N/A |
| Statistiques WiFi | N/A |
| Moniteur de débit | N/A |
| Bande passante radio | Auto: N/A20M: Yes40M: Yes |
| Taux WiFi | 11 Mbps (802.11b)54 Mbps (802.11g)150 Mbps (802.11n) |
| Sécurité WiFi | WPA/WPA2-PSK |
| Mode WiFi | AP, AP Client |
| Evénement Intelligent | Area Intrusion Detection, Line-Crossing Detection, People Detection |
|---|---|
| Événement de base | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Liaison d'alarme | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Méthode de liaison | N/A |
| Notification de sortie | Message Push |
| Interface réseau | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|---|
| Entrée audio | Built-in Microphone |
| Sortie audio | Built-in Speaker |
| Alarme | N/A |
| Bouton Reset | Yes |
| Alimentation | DC Power Port |
| Bouton | Reset Button |
| Stockage embarqué | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Microphone Intégré | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Enceinte Intégrée | Yes |
| Audio | N/A |
| Température de fonctionnement | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Humidité de fonctionnement | 95% or Less (Non-Condensing) |
| Humidité de stockage | 95% or Less (Non-Condensing) |
| Contenu de la boite | VIGI Network CameraQuick Start GuideWaterproof Cable AttachmentsPower AdapterMounting Accessories |
| Dimensions (LxPxH) | 120 × 172 × 198 mm |
| Matériel | Plastic |
| Caractéristiques générales | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Poids Net | 0.62 Kg |
| Poids Brut | 1.21 Kg |
| Consommation d'énergie | 12V DC: Max 15.5W |
| Alimentation | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Antenne | Quantity: 2Type: 2.4GHz Welded Dipole Omni-Directional AntennaGain: 2.0dBi |
| Protection | IP66 |
| Product Dimensions (L x P x H) | 120 × 172 × 198 mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NCC, JRF, KC |
| Compression Vidéo | Main stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 |
|---|---|
| Résolutions | Main StreamFrame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080Sub-StreamFrame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 640x480, 352x288, 320x240 |
| Streaming vidéo | Main StreamSub-Stream |
| Paramètres Image | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Amélioration de l'Image | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps |
| Evénement Intelligent | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
|---|---|
| Evénement Standard | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
| Méthode de Liaison | Trigger Notification: ONVIF, HTTPS |
| Région d'Intérêt | 1 Region |
†Picture for reference only.
*Micro SD card is not included in the package.