VIGI C540-4G
Telecamera Pan-Tilt Full-Color 4MP Outdoor 4G | VIGI
- Risoluzione 4MP
- Rete Mobile 4G
- Monitoraggio a 360° e tracciamento automatico
- Riconoscimento di persone e veicoli
- Rilevamenti smart
- Tecnologia di miglioramento video smart
- Active Defense e Audio Bidirezionale
- Tecnologia di Compressione H.265+
- Impermeabilità IP66† e archiviazione integrata§
Rete mobile 4G
Telecamera Pan-Tilt Full-Color
4MP Outdoor 4G
VIGI C540-4G
Una rete affidabile
in ogni luogo
Non è necessario nessun collegamento con cavi di rete. Sarà sufficiente inserire una Nano-SIM Card§ la telecamera si connetterà su rete 4G LTE.
Classificazione persone e veicoli
I chip AI integrati supportano algoritmi avanzati per distinguere esseri umani e veicoli da altri oggetti.
Scopri di più sulla tecnologia VIGI AI >>
- Classficazione Uomo & Veicoli
- Classificazione solo uomo > On
- Classificazione solo veicoli > On
Allarme innescato
Allarme filtrato
Allarme innescato
Allarme filtrato
Allarme innescato
Allarme filtrato
Tecnologia di miglioramento video smart
-
DWDR: Migliora la qualità video ottimizzando la gamma dinamica e la presentazione dei dettagli, garantendo ottime prestazioni in condizioni di luce diverse.
-
IR smart: L'IR smart regola dinamicamente l'illuminazione a infrarossi per evitare sovraesposizione e bagliore, migliorando la visibilità a distanze diverse e assicurando filmati più nitidi.
-
3D DNR: Il 3D DNR è una tecnologia di riduzione del rumore che analizza i dati dell'immagine attraverso i fotogrammi per ridurre selettivamente il rumore mantenendo i dettagli importanti.
-
Bilanciamento del bianco: Il bilanciamento del bianco garantisce bianchi neutri in un'immagine, indipendentemente dalle condizioni di illuminazione.
Codifica video intelligente tramite H.265+
H.265+ riduce la larghezza di banda e lo spazio di archiviazione richiesti per i video, mantenendo al contempo un'eccellente qualità delle immagini. Risparmia rispettivamente il 57.5% e il 15% in più di spazio di archiviazione rispetto a H.264 e H.265.*
| Sensore di immagine | 1/3.06” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Luminosità minima | 0.005 Lux; 0 Lux with IR/White Light |
| Meccanismo giorno/notte | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Type | Fixed Focal Lens |
|---|---|
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
| Lens Mount | M12*0.5 |
| DORI Distance | Detect: 80 m (262 ft)Observe: 33 m (109 ft)Recognize: 16 m (52 ft)Identify: 8 m (26 ft) |
| Angolo pan/tilt | Pan: 0° to 348°, Tilt: 0° to 120° |
|---|---|
| Velocità pan/tilt | • Pan Speed:Configurable from 8° to 44°/s; Preset Speed: 44°/s• Tilt Speed:Configurable from 8° to 44°/s, Preset Speed 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes;Preset; Patrol Scan |
| 3D Positioning | Yes |
| Range | • Pan: 0° to 348°• Tilt: 0° to 120° |
|---|---|
| IR LED | • Quantity: 2• Range: 30m• Wavelength: 850nm |
|---|---|
| White LED | • Quantity: 2• Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 X 1440 |
|---|---|
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 3 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure, WDR,• White Balance• Prevent Overexposure to Infrared Light• HLC Adjustable by Client Software• Rotation (90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Comunicazione audio | Two-Way Audio |
|---|---|
| Ingresso audio | Yes |
| Uscita audio | Yes |
| Codec audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | • TCP/IP • UDP • ICMP • HTTP • HTTPS • DHCP • DNS • RTSP • NTP • UPnP UDP • SSL/TLS • FTP/SFTP • RTP • IPv4 • ARP • SMTP |
|---|---|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/G) |
| Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Sicurezza | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Standard | LTE-TDD/LTE-FDD/WCDMA |
|---|---|
| SIM Type | Nano SIM§ |
| Category | 4 |
| Frequency | • LTE-FDD: B 1/3/5/7/8/20/28• LTE-TDD: B 38/40/41• WCDMA: B 1/5/8 |
| Uplink and Download Data Rate | Uplink: 50 Mbps, Downlink: 150 Mbps |
| Antenna | • Quantity: 2• Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna• Gain:Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHzAnt2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| Smart Event | • Human & Vehicle Classification• Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Object Abandoned Detection• Object Removal Detection• People Detection• Vehicle Detection |
|---|---|
| Basic Event | • Motion Detection• Video Tampering Detection• Exception (Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording• Message Push• Audible Warning• White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Interfaccia di rete | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|---|
| Allarme | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Nano-SIM Card Slot | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Operating Temperature | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenuto della confezione | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories• Power Adapter |
| Material | Plastic |
| Net Weight | 0.69 Kg |
| Gross Weight | 1.16 Kg |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Antenna | • Quantity: 2• Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna• Gain:Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHzAnt2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| Protection | IP66 Weatherproof† |
| Product Dimensions (L x W x H) | 120 × 182 × 201 mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, RoHS, NCC |
†Per mantenere la protezone IP66, occorre installare la telecamera perpendicolare al pavimento.
*MicroSD card e Nano-SIM non incluse.
**Calcoli basati su test di laboratorio utilizzando telecamere VIGI. Le prestazioni effettive possono variare in base alla quantità di attività registrata, alla risoluzione e ad altre variabili.
